Completeness score: 0.80
Select a TabArrow

This HOG has 43 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0758981 971 158 PWWP domain containing 2B
2 HOG:E0758981.3b 16 2 PWWP domain containing 2B
3 HOG:E0758981.3a 16 2 PWWP domain containing 2B
4 HOG:E0758981.2b 15 2 PWWP domain containing 2B
5 HOG:E0758981.6b 8 1 PWWP domain containing 2B
6 HOG:E0758981.6a 8 1 PWWP domain containing 2B
7 HOG:E0758981.2a 8 1 PWWP domain containing 2B
8 HOG:E0758981.5b 7 1 PWWP domain containing 2B
9 HOG:E0758981.4b 7 1 PWWP domain containing 2B
10 HOG:E0758981.4a 7 1 PWWP domain containing 2B
11 HOG:E0758981.1b 6 1 PWWP domain containing 2B
12 HOG:E0758981.1a 6 1 PWWP domain containing 2B
13 HOG:E0642818 5 40 PWWP domain-containing protein
14 HOG:E0478282.1a 4 1 -C6 fungal-type domain-containing protein
15 HOG:E0537443 3 14 Derived by automated computational analysis using gene prediction method Gnomon
16 HOG:E0466120 3 87 uncharacterized protein
17 HOG:E0990642.141bd.9353c 2 9 abc transporter
18 HOG:E0758981.5a 2 1 PWWP domain containing 2B
19 HOG:E0494996 2 2 -
20 HOG:E0466120.1b 2 2 uncharacterized protein
21 HOG:E0388628.8dt 2 8 domain-containing protein
22 HOG:E0990642.32mm 1 1 abc transporter
23 HOG:E0903179 1 2 -
24 HOG:E0892225.3bd 1 1 Putative uncharacterized protein
25 HOG:E0801468.8gxq 1 2 domain-containing protein
Showing 1 to 25 of 43 rows rows per page